Laptop Terbaik Untuk Kerja 2023 (10 Rekomendasi Terbaik)

Laptop terbaik untuk kerja merupakan laptop yang menawarkan ketahanan, kekuatan, keamanan, dan kenyamanan saat digunakan, baik Anda kerja di kantor maupun kerja dari rumah.
Untuk para pekerja profesional, laptop merupakan perangkat yang sangat penting untuk mendukung kegiatan sehari-hari, mulai dari menyelesaikan tugas administratif hingga tugas yang lebih kompleks seperti mengedit foto, video, membuat program, dll. Tanpa laptop yang tepat untuk bekerja, produktivitas kita sebagai pekerja dapat terganggu, bahkan terhenti sama sekali.
Namun, dengan begitu banyaknya pilihan laptop di pasar saat ini, memilih laptop yang tepat untuk kebutuhan kerja terkadang bisa membingungkan dan sulit bila Anda bukan seorang ahli dalam bidang komputer. Pada artikel ini, kami akan merekomendasikan beberapa laptop terbaik untuk kerja yang tersedia saat ini untuk membantu Anda dalam memilih laptop yang tepat.
10 Rekomendasi Laptop Terbaik Untuk Kerja Tahun 2023
Mungkin Anda seorang profesional yang menginginkan laptop dengan performa tinggi untuk menangani tugas yang kompleks, atau mungkin Anda seorang desainer grafis yang membutuhkan layar yang luas dan resolusi tinggi, atau mungkan Anda seorang pekerja kantoran atau pegawai negeri yang memerlukan laptop sederhana untuk membuat dokumen, surat, atau sejenisnya?
Apapun spesifikasi Laptop yang Anda butuhkan untuk kerja, silahkan simak rekomendasi laptop terbaik untuk kerja 2023 berikut, semoga bisa membantu dalam memilih laptop yang tepat dengan kebutuhan kerja Anda.
1. Laptop Lenovo IdeaPad 120S-14iap

Dengan performa yang sedang, Laptop Lenovo IdeaPad 120S-14iap cocok bagi mereka yang biasa melakukan pekerjaan sederhana seperti mengetik, membuat dokumen, surat, dan sejenisnya.
SPESIFIKASI | |
---|---|
Processor | Intel Celeron N3350 (Base 1,1 GHz/Burst 2,4 GHz) |
Memory | 4 GB LPDDR4 @2133 MHz |
Storage | 128 GB SSD SATA III 6 Gbps |
Graphics | Intel HD Graphics 620 |
Display | 14 inch @1366×768 pixels @60 Hz |
USB Port | 2 USB 3.0, 1 USB Type-C |
Wireless | 802.11a/b/g/n/ac & Bluetooth V4.1 (by Atheros/Qualcomm QCA9377) |
Operating System | Windows 10 Home Edition x64 |
Weight | 1,44 kg | Price | ± Rp 3.000.000 |
2. Laptop Asus VivoBook 15 A516KA-FHD451

Dengan performa yang sedang, Laptop Asus VivoBook 15 A516KA-FHD451 cocok bagi mereka yang biasa melakukan pekerjaan sederhana seperti mengetik, membuat dokumen, surat, dan sejenisnya.
SPESIFIKASI | |
---|---|
Processor | Intel Celeron N4500 (1.1GHz; 4M Cache; up to 2.80 GHz) |
Memory | 4GB DDR4 SO-DIMM |
Storage | 512GB SSD |
Graphics | Intel® UHD Graphics |
Display | 15.6 Inch FHD(1920×1080), anti-glare |
USB Port | 2 USB 2.0, 1 USB 3.2, 1 USB 3.2 Type C |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
Operating System | Windows 11 Home |
Weight | 1.8 kg | Price | ± Rp 4.500.000 |
3. Laptop Acer Aspire 514-52-393D

Dengan performa yang sedang, Laptop Acer Aspire 514-52-393D cocok bagi mereka yang biasa melakukan pekerjaan sederhana seperti mengetik, membuat dokumen, surat, dan sejenisnya.
SPESIFIKASI | |
---|---|
Processor | Intel Core i3 2.1 Ghz |
Memory | 4GB |
Storage | 1 TB HDD |
Graphics | Intel UHD Graphics 620 |
Display | 14 inch (1920 x 1080 Pixel) |
USB Port | 1 USB 2.0, 2 USB 3.1, 1 USB Type C |
Wireless | Wi-Fi |
Operating System | Windows 10 |
Weight | 1.7 kg | Price | ± Rp 5.800.000 |
4. Laptop HP Pavilion 15-DK1079TX

Dengan performa yang sedang, Laptop HP Pavilion 15-DK1079TX cocok bagi mereka yang biasa melakukan pekerjaan sederhana seperti mengetik, membuat dokumen, surat, dan sejenisnya.
SPESIFIKASI | |
---|---|
Processor | Intel® Core™ i5-10300H (2.5 GHz base frequency, up to 4.5 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores) |
Memory | 8 GB DDR4-2933 SDRAM (1 x 8 GB) |
Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Graphics | Nvidia GeForce GTX 1650 4 GB |
Display | 15.6″ diagonal FHD, 144 Hz, IPS, anti-glare, micro-edge, WLED-backlit, 250 nits, 45% NTSC (1920 x 1080) |
USB Port | 1 SuperSpeed USB Type-C® 10Gbps signaling rate, 1 SuperSpeed USB Type-A 5Gbps signaling rate, 2 SuperSpeed USB Type-A 5Gbps signaling rate |
Wireless | Intel® Wi-Fi 6 AX 201 (2×2) and Bluetooth® 5 Combo |
Operating System | Windows 10 Home |
Weight | 2.23 kg | Price | ± Rp 12.999.000 |
5. Laptop Asus VivoBook S13 S333

Dengan performa yang cukup tinggi, Laptop Asus VivoBook S13 S333 cocok bagi mereka yang bekerja dibidang Desain Grafis dan Pemrograman karena membutuhkan komputer dengan performa yang cukup tinggi.
SPESIFIKASI | |
---|---|
Processor | Intel Core™ i7-1065G7 Processor 1.3 GHz |
Memory | 8GB LPDDR4X |
Storage | 512GB M.2 NVMe™ PCIe SSD with 32GB Intel Optane Memory |
Graphics | Intel Iris™ Plus Graphics, NVIDIA GeForce MX350, 2GB GDDR5 |
Display | 13″ LED-backlit full HD (1920×1080) 16:9 |
USB Port | 1 USB 3.2 Type-C, USB 3.2 Type-A, 1 USB 2.0 |
Wireless | Intel Wi-Fi 6, Bluetooth 5.0 |
Operating System | Windows 10 |
Weight | 1.2 kg | Price | ± Rp 11.000.000 |
6. Laptop MSI Modern 15 A10RBS

Dengan performa yang cukup tinggi, Laptop MSI Modern 15 A10RBS cocok bagi mereka yang bekerja dibidang Desain Grafis dan Pemrograman karena membutuhkan komputer dengan performa yang cukup tinggi.
SPESIFIKASI | |
---|---|
Processor | Intel® Core™ i5-10210U Processor (6M Cache, up to 4.20 GHz) |
Memory | 8GB DDR4 |
Storage | 512GB NVMe PCIe SSD |
Graphics | Nvidia GeForce MX350 with 2GB GDDR5 |
Display | 15.6″ Full HD (1920×1080), IPS 60Hz |
USB Port | 1x Type-C (USB3.2 Gen1 / DP), 1x Type-A USB3.2 Gen1, 2x Type-A USB3.2 Gen2 |
Wireless | 802.11 ac Wi-Fi + Bluetooth v5 |
Operating System | Windows 10 Home |
Weight | 1.6 kg | Price | ± Rp 11.000.000 |
7. Laptop Lenovo Legion 5 MLID Ryzen 5-4600H

Dengan performa yang cukup tinggi, Laptop Lenovo Legion 5 MLID Ryzen 5-4600H cocok bagi mereka yang bekerja dibidang Desain Grafis dan Pemrograman karena membutuhkan komputer dengan performa yang cukup tinggi.
SPESIFIKASI | |
---|---|
Processor | AMD Ryzen™ 5-4600H Hexa-core (3.00 – 4.00 GHz, 8 MB L3 Cache) |
Memory | 16 GB DDR4 2400MHz |
Storage | 512 GB PCIe SSD |
Graphics | AMD Radeon™ Graphics, Nvidia GeForce GTX 1650 Ti 4 GB GDDR5 |
Display | 15.6-inch Full HD IPS 144Hz |
USB Port | 3x USB-A 3.1 Generasi 1, 1x USB-C 3.1 (DisplayPort™) |
Wireless | Intel®WiFi 6 (802.11 ax), Bluetooth®5 |
Operating System | Windows 10 Home |
Weight | 2.5 kg | Price | ± Rp 15.000.000 |
8. Laptop Apple Macbook Pro M2 14 inci 2022

Dengan performa yang cukup tinggi, Laptop Apple Macbook Pro M2 14 inci 2022 cocok bagi mereka yang bekerja dibidang Desain Grafis karena membutuhkan komputer dengan performa yang cukup tinggi.
SPESIFIKASI | |
---|---|
CPU (Processor) & GPU (Graphics) | Apple M2 Chip (CPU 8-Core, GPU 10-Core) |
Memory | 8 GB |
Storage | 256 GB SSD |
Display | 13,3 inci LED IPS (2560 x 1600) |
USB Port | Thunderbolt 3, USB 4, USB 3.1 Gen 2 |
Wireless | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
Operating System | macOS X |
Weight | 1.38 kg | Price | ± Rp 21.000.0000 |
9. Laptop Acer Nitro 5 (AN515-57)

Dengan performa yang cukup tinggi, Laptop Acer Nitro 5 (AN515-57) cocok bagi mereka yang bekerja dibidang Desain Grafis, Editing Video dan Pemrograman karena membutuhkan komputer dengan performa yang cukup tinggi.
SPESIFIKASI | |
---|---|
Processor | Intel® Core™ i7-11800H processor (24MB cache, up to 4.60Ghz) |
Memory | 16 GB DDR4 |
Storage | 512 GB SSD NVMe |
Graphics | NVIDIA® GeForce RTX™ 3060 with 6GB of GDDR6 |
Display | 15.6″ Full HD (1920 x 1080) LED IPS 144Hz |
USB Port | 2 USB 3.2 Gen 1 Type-A, 1 USB 3.2 Gen 2 Type-A, 1 USB 3.2 Gen 2 Type-C |
Wireless | Wi-Fi 6 AX201 |
Operating System | Windows 10 |
Weight | 2.5 kg | Price | ± Rp 19.000.0000 |
10. Laptop MSI Creator Z17 A12UGST

Dengan performa yang sangat tinggi, Laptop MSI Creator Z17 A12UGST cocok bagi mereka yang bekerja dibidang Desain Grafis, Editing Video dan Pemrograman karena membutuhkan komputer dengan performa yang cukup tinggi.
SPESIFIKASI | |
---|---|
Processor | Intel Core i9-12900H Processor (24M Cache; up to 5.0 GHz) |
Memory | 32 GB |
Storage | 2TB SSD |
Graphics | Nvidia GeForce RTX 3070 Ti – 8GB GDDR6 |
Display | 17″ 16:10 QHD+ 165Hz DCI-P3 100% Finger Touch panel (support Pen Touch) |
USB Port | 2 Thunderbolt 4, 1 USB 3.2 |
Wireless | Wi-Fi 6, Bluetooth 5.2 |
Operating System | Windows 11 Home | Price | ± Rp 54.999.000 |